<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veritas Report</title>
	<atom:link href="http://www.veritasreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veritasreport.com</link>
	<description>There are two sides to a story . . . . and the truth</description>
	<lastBuildDate>Sun, 22 Aug 2010 14:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Suggested Illegal Immigration Policy</title>
		<link>http://www.veritasreport.com/2010/08/suggested-illegal-immigration-polic/</link>
		<comments>http://www.veritasreport.com/2010/08/suggested-illegal-immigration-polic/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:47:53 +0000</pubDate>
		<dc:creator>Victor Agean</dc:creator>
				<category><![CDATA[Government Ideas]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[cartels]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[drug traffic]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[going against the grain]]></category>
		<category><![CDATA[hispanic vote]]></category>
		<category><![CDATA[human trafficking]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[illegal immigration issue]]></category>
		<category><![CDATA[illegals]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[republican parties]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Uncle]]></category>

		<guid isPermaLink="false">http://www.veritasreport.com/?p=366</guid>
		<description><![CDATA[There has always been dissatisfaction on the performance of both political parties, but now it is a nearing an all time high just over the Illegal Immigration issue.   ]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption alignleft" style="width: 224px"><a href="http://www.veritasreport.com/wp-content/uploads/2010/08/Illegalimmigration.jpg"><img class="size-full wp-image-372" title="Uncle Sam Against Illegal Immigration" src="http://www.veritasreport.com/wp-content/uploads/2010/08/Illegalimmigration.jpg" alt="" width="214" height="286" /></a><p class="wp-caption-text">Uncle Sam&#39;s Stand Against Illegal Immigration</p></div>
<p>There has always been dissatisfaction on the performance of both political parties, but now it is a nearing an all time high just over the Illegal Immigration issue.   Does there need to be a viable third party who will take a stand for Americans concerning the illegals in this country?</p>
<p>Currently both the Democratic and Republican  parties are cuddling up to the potential voting block of illegals who are currently in our country.   This is going against the grain of a majority of the actual voters who generally support both political parties.   Politicians are looking forward to how they can court the Hispanic vote, and a possible huge influx of votes from illegals becoming legal.</p>
<p>Below are steps America needs to take, but both parties seem to be dragging their feet to prevent these from happening.</p>
<h2>Stop the Influx</h2>
<p>Close down the ease of access into the United States will stop the human trafficking trade.   Some of the people coming over are becoming slaves, either sexual or mundane, to the cartels of gangs who are pressing them into service.   This is also a major avenue of drug traffic into the United States.</p>
<h2>Deport Lawbreakers</h2>
<p>We need to deport all illegal immigrants who have been arrested in the United States.  It is bad enough that you came in illegally, but if you break our laws while you are here you really don&#8217;t need to be here.</p>
<p>No trial is needed to determine your guilt, you are already guilty in breaking the sovereignty of the United States.  You have been arrested by law enforcement and you need to be leave the country.  We don&#8217;t need our court system filled full of needless trials and lawyers muddling the facts.</p>
<p>For a second offender who is found again in the United States the punishment must be severe.   This has to be a deterrent for those who were caught to not come back into the United States illegally.</p>
<h2>What to do with Law Abiding Illegals?</h2>
<p>This is the conundrum that is facing lawmakers.   We have millions of illegals who are in the country and deporting would be detrimental to the United States as a whole.</p>
<p>If we decide on an amnesty program the following has to be adhered to.</p>
<h3>No Citizenship</h3>
<p>Let those who came in illegally and are in America be not allowed to vote or run for office.  Permanent resident alien status can be afixed upon them.  They will now pay taxes, have a social security number, and become visible to the federal government.   This policy should also curtail the conflict of interest by political parties who are salivating over the new voting block.</p>
<h3>Money Cannot Leave the US</h3>
<p>No money can be transferred outside of US borders.   If you transfer money outside of the US, you will be deported.   This keeps the money made in America by illegals in the United States.    Deportation is the penalty.</p>
<p>If we can get our politicians to act like real patriots on this issue we can actually get something done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritasreport.com/2010/08/suggested-illegal-immigration-polic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Milk vs Pasteurized Milk</title>
		<link>http://www.veritasreport.com/2010/08/raw-milk-vs-pasteurized-milk/</link>
		<comments>http://www.veritasreport.com/2010/08/raw-milk-vs-pasteurized-milk/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:56:05 +0000</pubDate>
		<dc:creator>Victor Agean</dc:creator>
				<category><![CDATA[Food Supply]]></category>
		<category><![CDATA[borne illnesses]]></category>
		<category><![CDATA[close proximity]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Crohn]]></category>
		<category><![CDATA[crohn s disease]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease eradication]]></category>
		<category><![CDATA[disease outbreaks]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[eradication]]></category>
		<category><![CDATA[nutritional qualities]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[raw milk]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[same time period]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tooth decay]]></category>
		<category><![CDATA[unpasteurized milk]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.veritasreport.com/?p=348</guid>
		<description><![CDATA[One of the new organic trends is the increase of consumption of raw unpasteurized milk, but should the consumer buy this version of milk?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veritasreport.com/wp-content/uploads/2010/08/cowmilk.jpg"><img class="alignleft size-medium wp-image-364" style="border: 10px solid black; margin: 10px 20px;" title="Raw Cow Milk" src="http://www.veritasreport.com/wp-content/uploads/2010/08/cowmilk-300x300.jpg" alt="Is raw cow milk good for everyone?" width="300" height="300" /></a></p>
<p>A trend is forming in America for the push of organic foods.  One of these trends is the increase of consumption of raw unpasteurized milk, but should the consumer buy this version of milk?</p>
<h2>Supposed Benefits</h2>
<p>A major draw to raw milk is the supposed enhanced nutritional qualities, taste, and health benefits.</p>
<p>Supposed benefits of raw milk over pasteurized milk are:</p>
<ol>
<li><em>Allergy and Asthma reduction</em></li>
<li><em>Autism reduction</em></li>
<li><em>Cancer reduction</em></li>
<li><em>Crohn&#8217;s disease eradication</em></li>
<li><em>Colds and flus resistance</em></li>
<li><em>Lactose intolerance</em></li>
<li><em>Reduced tooth decay</em></li>
</ol>
<h2>Reality</h2>
<p>Unfortunately the above has yet to be proven by scientific studies.</p>
<p>Even with science-based data to prove these claims are limited, people are still continue to consume raw milk.</p>
<p>In the majority of milk borne illnesses are primarily from products made from unpastuerized milk.    Much fewer milkborne disease outbreaks were associated with consumption of pasteurized milk during this same time period.</p>
<h2>Consumer Protection</h2>
<p>There are no regulations for raw milk on:</p>
<p>1. Microbial standards</p>
<p>2. Labeling of raw milk</p>
<p>3.  Improving sanitation during milking</p>
<p>Regulations in food are for the protection of the consumer.   Right now it is an unregulated product that is in close proximity to E Coli, Listeria, and other pathogens during the milking process.</p>
<h2>Conclusion</h2>
<p>The only 100% method to prevent raw milk associated foodborne illness is to not drink raw milk and from consuming dairy products manufactured using raw milk.  Until there are guidelines and inspection of raw milk facilities, it is better to be safe that sorry when drinking raw milk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritasreport.com/2010/08/raw-milk-vs-pasteurized-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Cereal Voluntary Recall June 2010</title>
		<link>http://www.veritasreport.com/2010/06/kelloggs-cereal-voluntary-recall-june-2010/</link>
		<comments>http://www.veritasreport.com/2010/06/kelloggs-cereal-voluntary-recall-june-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:47:26 +0000</pubDate>
		<dc:creator>Victor Agean</dc:creator>
				<category><![CDATA[Food Supply]]></category>
		<category><![CDATA[apple jacks]]></category>
		<category><![CDATA[Cereal]]></category>
		<category><![CDATA[cereals]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[corn pops]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service number]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[nausea and diarrhea]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[symptoms of illness]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[tony the tiger]]></category>

		<guid isPermaLink="false">http://www.veritasreport.com/?p=354</guid>
		<description><![CDATA[Kellogg's is recalling certain boxes of their cereal due to problems with the package liner.  It affects boxes of Honey Smacks, Froot Loops, Apple Jacks and Corn Pops cereal.]]></description>
			<content:encoded><![CDATA[<p>Kellogg’s Cereal has issued a voluntary recall today (June 25, 2010) on certain boxes of Honey Smacks, Fruit Loops, Corn Pops and Apple Jacks cereals due to problems with the package liner.  Please do not eat any of the cereal that is involved in the recent recall as it can make you sick.  Symptoms of illness experienced include nausea and diarrhea. Check the Kellogg&#8217;s website to see if any boxes of kid&#8217;s cereal you may have purchased are affected by the recall.  The manufacturer is offering replacement coupons if you call the Kellogg&#8217;s 1-800 customer service number.      </p>
<p>For information on the recall, click <a href="http://consumeralert.kelloggs.com/consumeralert.aspx?id=3870">here</a>.</p>
<p>(Tony the Tiger probably doesn&#8217;t think this is great!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritasreport.com/2010/06/kelloggs-cereal-voluntary-recall-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatican and Mussolini&#8217;s Invasion of Ethiopia</title>
		<link>http://www.veritasreport.com/2010/03/vatican-and-mussolinis-invasion-of-ethiopia/</link>
		<comments>http://www.veritasreport.com/2010/03/vatican-and-mussolinis-invasion-of-ethiopia/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:02:57 +0000</pubDate>
		<dc:creator>Victor Agean</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[ark]]></category>
		<category><![CDATA[ark of the covenant]]></category>
		<category><![CDATA[blessing]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Covenant]]></category>
		<category><![CDATA[ethiopian orthodox church]]></category>
		<category><![CDATA[history of judaism]]></category>
		<category><![CDATA[Holiest]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[invasion of ethiopia]]></category>
		<category><![CDATA[italian forces]]></category>
		<category><![CDATA[italian occupation]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Lake Tana]]></category>
		<category><![CDATA[major religions]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[semien]]></category>
		<category><![CDATA[shewa]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.veritasreport.com/?p=338</guid>
		<description><![CDATA[Throughout history the Vatican has asserted it power through secular armies, but none so recent during the invasion of Africa by Italian forces in 1935.]]></description>
			<content:encoded><![CDATA[<div id="attachment_344" class="wp-caption alignleft" style="width: 289px"><a href="http://www.veritasreport.com/wp-content/uploads/2010/03/StMaryofZion.jpg"><img class="size-full wp-image-344    " style="border: 0pt none; margin: 10px;" title="St Mary's of Zion at Axum Ethiopia" src="http://www.veritasreport.com/wp-content/uploads/2010/03/StMaryofZion.jpg" alt="St Mary's of Zion at Axum Ethiopia" width="279" height="245" /></a><p class="wp-caption-text">St Mary&#39;s of Zion</p></div>
<p>Throughout history the Vatican has asserted it power through secular armies, but none so recent during the invasion of Africa by Italian forces in 1935.</p>
<h2>Why would the Vatican be so interested in Ethiopia?</h2>
<p>Ethiopia, with its long, rich history of Judaism and Christianity, claimed to possess the one artifact most desired by all the major religions, the Ark of the Covenant.    How can the Vatican justify itself as the representative of Christianity if the world’s Holiest artifact still remained in the possession of the Ethiopian Orthodox Church?</p>
<p>Mussolini was wanting to expand and extend into the resource rich continent of Ethiopia.   With blessing of the Catholic Church he would be seen as hero to the local people in Italy to do the bidding of the Vatican.  Of course the Pope would not give formal approval, but the Archbishop of Torano was quoted as saying:</p>
<p><em>“The war against Ethiopia should be considered as a holy war, a crusade to open Ethiopia, a country of infidels and schismatics, to the expansion of the Catholic Faith.”</em></p>
<h2>Ethiopian Cleverness</h2>
<p>The Ethiopian Orthodox Church has a long history of moving the Ark for safe keeping.  After residing in the Lake Tana Islands for more than 800 years, it was eventually moved to Axum in 333.  On multiple occasions when the Ark was threatened it was put into hiding, in locations such as:</p>
<p>1.  Lake Tana Islands</p>
<p>2. Gonder</p>
<p>3.  In the caves of the Semien mountains</p>
<p>4. Shewa</p>
<p>5.  Zeway Islands</p>
<p>And as expected, Ethiopian religious officials claim the Ark was moved from Axum during the Italian occupation.  To make matters even more confusing there are supposedly 100 exact copies in locations throughout Ethiopia.</p>
<p>Still the Italian forces in Ethiopia left no stone unturned.  Some estimates state over 1 million Ethiopians were killed, which included over 300 clergy killed, 2,000 churches destroyed along with 525,000 homes and 14 million head of livestock.    Official records do not indicate that the original Ark of the Covenant was found during the occupation.</p>
<h2>Today</h2>
<p>The Ethiopian Orthodox Church is one of the oldest direct lineage churches in existence today.   The Ethiopian Orthodox Church has every right to call itself the original Christian faith just as much as the Roman Catholics.</p>
<p>The Ark the Covenant is presumably held in St. Mary&#8217;s of Zion in Axum, and is still the crown jewel of Biblical artifacts today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritasreport.com/2010/03/vatican-and-mussolinis-invasion-of-ethiopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is St. Mark in Venice . . . or is it Alexander the Great?</title>
		<link>http://www.veritasreport.com/2009/12/is-st-mark-in-venice-or-is-it-alexander-the-great/</link>
		<comments>http://www.veritasreport.com/2009/12/is-st-mark-in-venice-or-is-it-alexander-the-great/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:18:59 +0000</pubDate>
		<dc:creator>Victor Agean</dc:creator>
				<category><![CDATA[Historical Mysteries]]></category>
		<category><![CDATA[4th century]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[alexander the great]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Apostle]]></category>
		<category><![CDATA[apostles of christ]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia minor]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[cities in italy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Coptic]]></category>
		<category><![CDATA[coptic church]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[founding]]></category>
		<category><![CDATA[founding father]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greek king]]></category>
		<category><![CDATA[greek macedonia]]></category>
		<category><![CDATA[holy relic]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[late antiquity]]></category>
		<category><![CDATA[linen]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Minor]]></category>
		<category><![CDATA[national empire]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[philosophical schools]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[religious zealots]]></category>
		<category><![CDATA[Saint Mark]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[St. Mark]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transfiguration]]></category>
		<category><![CDATA[transfiguration of christ]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[venice italy]]></category>

		<guid isPermaLink="false">http://www.veritasreport.com/?p=302</guid>
		<description><![CDATA[Venice, Italy.  One of the great cities in Italy,  supposedly holds the remains of one of the apostles of Christ or possibly Alexander the Great.   Let us see how the two stories coincide with each other.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veritasreport.com/wp-content/uploads/2009/12/Glass-Coffin.jpg"><img class="alignleft size-medium wp-image-316" style="margin: 20px;" title="Empty Glass Coffin on Pedestal" src="http://www.veritasreport.com/wp-content/uploads/2009/12/Glass-Coffin-300x225.jpg" alt="" width="300" height="225" /></a>Venice, Italy.  One of the great cities in Italy,  supposedly holds the remains of one of the apostles of Christ or possibly Alexander the Great.   Let us see how the two stories coincide with each other.</p>
<h2>Saint Mark, Apostle of Christ</h2>
<p>St. Mark is one of the pillars of the early Christian community, and is referred as the founder of the Coptic Church.  His primary reach after the transfiguration of Christ, was in Egypt, Asia Minor, and Africa.   He even established the &#8220;School of Alexandria&#8221; which defended Christians against other philosophical schools.    He was truly the founding father of apologists.</p>
<p>St Mark was led to martyrdom in Alexandria, and his body secretly buried under the altar of the church in Alexandria.  Of course being a &#8220;secret&#8221; it would not be widely known that it actually happened.</p>
<h2>Alexander the Great</h2>
<p>Alexander the Great, a Greek king living in the 4th century BC, had conquered an empire stretching 3,000 miles from Greece to India.   He was considered the greatest conqueror of his time, and possibly the world has ever known.   The tactic that grew his fame and army was the idea of integrating the conquered nations into his.   He authored the first multi-national empire that found favor in the eyes of the conquered.</p>
<p>When Alexander died his body was stolen by Ptolemy to Alexandria and was held there during the late antiquity period.</p>
<h2>Why the Switch</h2>
<p>Both bodies were said to be mummified in in linen, and located in Alexandria.   The timing of when Alexander&#8217;s body disappears and St. Mark&#8217;s body appears is the same time in history, in the 4th century.</p>
<p>It is conceivable that Alexanders body was taken as St. Mark&#8217;s to protect Alexander&#8217;s body from the religious zealots of the time.   Also the need to discover the body of St. Mark as a holy relic pushed for the discovery of a body wrapped in linen.</p>
<h2>DNA Testing Needed</h2>
<p>In 1970 the remains of Philip, the father of Alexander was discovered in Greek Macedonia.   DNA testing today can determine if the body in Venice is related to the body in Greek Macedonia.    St. Mark and Alexander are from different regions, and a quick DNA testing of the body will determine who it could be.</p>
<p>The church authorities have not granted a DNA testing of the remains in Venice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritasreport.com/2009/12/is-st-mark-in-venice-or-is-it-alexander-the-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pareto Principle and Time Management</title>
		<link>http://www.veritasreport.com/2009/12/pareto-principle-and-time-management/</link>
		<comments>http://www.veritasreport.com/2009/12/pareto-principle-and-time-management/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:15:19 +0000</pubDate>
		<dc:creator>Victor Agean</dc:creator>
				<category><![CDATA[Ideas & Technology]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design principle]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[everyday world]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[law of nature]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Pareto]]></category>
		<category><![CDATA[pareto principle]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time resources]]></category>
		<category><![CDATA[time saver]]></category>
		<category><![CDATA[top quality]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.veritasreport.com/?p=308</guid>
		<description><![CDATA[The Pareto Principle is an observation that was  seen in our everyday world. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veritasreport.com/wp-content/uploads/2009/12/Pareto_principle.png"><img class="alignleft size-medium wp-image-312" title="Pareto_principle" src="http://www.veritasreport.com/wp-content/uploads/2009/12/Pareto_principle-300x186.png" alt="" width="300" height="186" /></a></p>
<p>The Pareto Principle is an observation that was  seen in our everyday world.</p>
<p>It was originally noticed in Italy where 80% of the money belonged to 20% of the population.</p>
<p>The Key Premise to this Principle is:</p>
<h2>&#8220;Things in Life are not evenly distributed&#8221;</h2>
<p>The point of the Pareto principle is to recognize that most things in life are not distributed evenly.   It is good to make decisions on allocating time, resources and effort based on this principle will be the following:</p>
<p>* Instead of 1 hour on a design principle for a new design, spend 10 minutes on 6 ideas and pick the best idea.<br />
* Instead of investing in the entire sector, invest in the top 20% of the market.</p>
<p>These techniques may or may not make sense – the point is to realize you have the option to focus on the important items.</p>
<p>Don’t think the Pareto Principle means only do 80% of the work needed.</p>
<p>It may be true that 80% of a house is built in the first 20% of the time, but you still need the rest of the house in order for it to be acceptable.   It may only take 20% of the time to build the house, you still need the other 80% to finish it properly.</p>
<p>The Pareto Principle is an observation, not a law of nature.</p>
<p>When you are seeking top quality, you need all 100%.</p>
<p>When you are trying to optimize your output, focusing on the critical 20% is a time-saver.</p>
<p>See what activities generate the most results and give them your appropriate attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritasreport.com/2009/12/pareto-principle-and-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Spiral of Full Retail Price</title>
		<link>http://www.veritasreport.com/2009/10/death-spiral-of-full-retail-price/</link>
		<comments>http://www.veritasreport.com/2009/10/death-spiral-of-full-retail-price/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:03:55 +0000</pubDate>
		<dc:creator>Victor Agean</dc:creator>
				<category><![CDATA[Corporate and Business]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[death spiral]]></category>
		<category><![CDATA[evil empire]]></category>
		<category><![CDATA[full force]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[kroger]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[mass amounts]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[price leader]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[publix]]></category>
		<category><![CDATA[retail price]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[status symbol]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[winn dixie]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.veritasreport.com/?p=285</guid>
		<description><![CDATA[Retail price is dead . . . long live the discount pricing.   How the sale mentality will drive the retail price out from under us.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-287 alignnone" title="Sale Time" src="http://www.veritasreport.com/wp-content/uploads/2009/10/RetailSale1108-mainL-246x300.gif" alt="Sale Time" width="172" height="210" /></p>
<p>In today&#8217;s economy paying full price for something is not longer a status symbol.   You will be scorned and almost ridiculed for spending too much for the same product that someone else has for a much lower price.</p>
<p>This sentiment has translated over to the business world in full force.    Malls stores are no longer able to sell mass amounts of merchandise without a sale going on somewhere within the store.    If you have a product that the competition has the same thing, or similar model, it really all comes down to price.</p>
<p>The war that Walmart has started is also coming full circle to Walmart itself.    They are no longer the low price leader, but a gauge stick to see how another company can stack up against the &#8220;Evil Empire&#8221; as many small businesses see them.</p>
<p>Walmart does not have any products on sale, this is very predominant in the grocery section of the stores.  They might have some low prices products, but nothing is truly &#8220;On Sale&#8221;</p>
<p>Kroger, Publix, Winn Dixie, Target, and others have many items on sale for the consumers.   If the customer thinks they are getting a good deal that only comes around once they are in a better mood.   This equates to a happier shopping experience.   Walmart might need to learn something about the feeling of satisfaction about the sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veritasreport.com/2009/10/death-spiral-of-full-retail-price/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Natural Gas . . . the fossil fuel we should use.</title>
		<link>http://www.veritasreport.com/2009/08/natural-gas-the-fossil-fuel-we-should-use/</link>
		<comments>http://www.veritasreport.com/2009/08/natural-gas-the-fossil-fuel-we-should-use/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:40:23 +0000</pubDate>
		<dc:creator>Victor Agean</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.veritasreport.com/?p=276</guid>
		<description><![CDATA[Natural Gas is the one fossil fuel we should be utilizing more of.   Here are some great reasons to utilize natural gas over oil and coal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-278" title="gasstove" src="http://www.veritasreport.com/wp-content/uploads/2009/08/gasstove.jpg" alt="gasstove" width="248" height="186" /></p>
<p>Natural Gas is the one fossil fuel we should be utilizing more of.</p>
<p>Natural gas is believed by many to be the most important                          energy source for the future. The abundance of natural                          gas, worldwide as well as domestically, coupled with its                          environmental soundness and multiple applications across                          all sectors, means that natural gas will continue to play                          an increasingly important role in meeting demand for energy                          in the United States.</p>
<p>Here are some great reasons to utilize natural gas over oil and coal.</p>
<h2>Domestically abundant</h2>
<p>The 2007 report of the Potential Gas Committee of the Colorado School of Mines determined that in 2006 the U.S. had a natural gas resource base of 1,525 Trillion cubic feet of natural in the U.S. (about an 82 year supply).   This is what is recoverable in the USA today with current methods, that is economically feasible (cheap).</p>
